Nationals 2011-2012
Nationals 2011-2012
(Balmoral Sailing Club)
Place | Boat Name | Boat No. | Helm | Crew | Agg | Invitation | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santoy | 492 | David Taylor | Gavin Peace | 9 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | A |
2 | Fire Truck | 569 | Rick DeJong | Ashley Tappy | 10 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 16 | A |
3 | Ruthless | 546 | David Wise | Peter Wise | 26 | 6 | 3 | 5 | 2 | 5 | 4 | 4 | 7 | 3 | 5 | A |
4 | Firewind | 537 | Dennis Paton | David Bone | 36 | 5 | 16 | 6 | 4 | 3 | 7 | 10 | 14 | 4 | 2 | B |
5 | Honalee | 560 | Emily Jones | Sarah McKay | 36 | 4 | 9 | 16 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | C |
6 | Miss Tickle | 555 | Chris Severn | Various | 37 | 16 | 5 | 2 | 7 | 16 | 9 | 7 | 4 | 6 | 6 | A |
7 | The Fury | 521 | Peter Nixey | David Johnson | 37 | 11 | 7 | 7 | 9 | 6 | 3 | 6 | 5 | 10 | 3 | B |
8 | Petronella | 556 | Will Jones | Graeme Martin | 44 | 2 | 6 | 16 | 12 | 16 | 5 | 3 | 3 | 7 | 8 | A |
9 | Miss Muffet | 532 | Laurie Alderton | Emily Alderon | 58 | 16 | 4 | 4 | 16 | 16 | 16 | 11 | 8 | 8 | 7 | B |
10 | Alphaglassy | 520 | William Nixey | Olaf, Scott, Anthony | 58 | 8 | 8 | 9 | 5 | 7 | 10 | 9 | 10 | 14 | 14 | B |
11 | Miss Teak | 559 | Jim Allen | Sue Halloran | 66 | 9 | 11 | 8 | 11 | 9 | 11 | 8 | 13 | 9 | 10 | B |
12 | Costl-E | 508 | Ken Wilson | John Moratelli | 82 | 16 | 16 | 16 | 13 | 8 | 12 | 14 | 12 | 12 | 11 | C |
13 | Victor-E | 531 | David Alderton | Tim Alderton | 85 | 7 | 10 | 16 | 16 | 16 | 16 | 12 | 11 | 11 | 9 | C |
14 | Fred Frog | 498 | Wilf Prest | Chris Connolly | 86 | 12 | 16 | 16 | 8 | 16 | 8 | 13 | 15 | 13 | 13 | C |
15 | Watermark | 547 | Dale Hammond | Neil Hammond | 87 | 10 | 16 | 16 | 10 | 10 | 16 | 15 | 9 | 15 | 12 | C |
2 discards applied