Nationals 2013-2014
Nationals 2013-2014
(Gosford Sailing Club)
Place | Boat | Boat No | Helm | Crew | Agg | Inv | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alchemy | 571 | Rick de Jong | Brian Clarke | 8 | 2 | [DSQ] | 1 | 1 | 2 | [3] | 1 | 1 | 1 | 1 |
2 | Ruthless | 546 | David Wise | Tony Ritter | 11 | 1 | 1 | 2 | 2 | 1 | 1 | [3] | 2 | 2 | [3] |
3 | Firewind | 537 | Dennis Paton | David Bone | 21 | 5 | 2 | 3 | 4 | 4 | [4] | 2 | 3 | 3 | [4] |
4 | The Fury | 521 | Peter Nixey | Murray Town | 23 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | [4] | [6] |
5 | Victor-E | 531 | David Alderton | Tim Alderton | 32 | 4 | 5 | 5 | [6] | 5 | 5 | 5 | 5 | [5] | 2 |
6 | Alphaglassy | 520 | Bill Nixey | Chris Connelly | 39 | 8 | 4 | 6 | 5 | [7] | 6 | 6 | 6 | 6 | [7] |
7 | Miss Muffet | 532 | Laurie Alderton | Emily Alderton | 48 | 6 | 6 | 7 | [8] | [8] | 7 | 7 | 7 | 7 | 5 |
8 | Flying High | 505 | John Weston | Penny Smith | 50 | 7 | DNF | 8 | 7 | 9 | 9 | [DNC] | [DNC] | 9 | 8 |
9 | Costl-E | 508 | Ken Wilson | Luke Alderton | 56 | DNC | [DNC] | 9 | 9 | 6 | 8 | 8 | 8 | 8 | [9] |
10 | Miss Teak | 559 | Jim Allen | Sue Halloran | 84 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] |
11 | Miss Bling | 560 | Dan Osinga | Craig Finger | 84 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] |
2 discards applied
Invitation Race Ross Paulson Memorial Trophy David Wise & Tony Ritter
Championship 1st Stephen Dearnley Perpetual Trophy Rick de Jong & Brian Clarke
Mike Sherlock Perpetual Trophy Brian Clarke
2nd David Wise & Tony Ritter
3rd Dennis Paton & David Bone
Division B Stephen Cole Perpetual Trophy Peter Nixey & Murray Town
Division C Wally Tonkin Memorial Trophy Laurie Alderton & Emily Alderton
Masters Wayne Scott Memorial Trophy David Wise & Tony Ritter
Grand Masters Wise Family Perpetual Trophy Dennis Paton & David Bone
Fastest Junior Tim Alderton